December Seminar
| Professional Quality of Life: The Art of Therapist Maintenance | ||
| Friday, December 2, 2011 9:00am-4:00pm (registration at 8:30am) 6 CE hours! Registration Information |
Dave Barnum, PhD
dbarnum@theguidance-ctr.org 500 Limit Street Leavenworth, KS 66048 | |
Program/Group Schedules
| Occurance | Time | Location | Group | Facilitator |
| Mon - Fri | 9:30 am - 12:30 pm | LEAV | Crisis Clinic | N/A |
| Mon - Fri | 9:30 am - 2:30 pm | LEAV | APP | D. Fisher |
| Mon - Thur | 8:30 am - 11:30 am | LEAV | STAR Early CPP | N/A |
| Mon - Thur | 9:00 am - 12:00 pm | ATCH | STAR Early CPP | N/A |
| Mon - Thur | 8:30 am - 11:30 am | OSKA | STAR Early CPP | N/A |
| Mon | 10:30 am - 11:30 am | LEAV | A/D Persuasion Group | D. Fisher |
| Mon | 9:30 am - 11:30 am | LEAV | Stabilization Treatment Group | B. Schwilling |
| Mon | 5:00 pm - 7:00 pm | LEAV | Transitions/Precontemplation Group | M. James |
| Mon | 5:00 pm - 7:00 pm | LEAV | Women's A/D Treatment Group | B. Schwilling |
| Mon | 6:30 pm - 8:00 pm | LEAV | RDAP Follow-up Group | B. Schwilling |
| Mon | 11:30 am - 12:30 pm | ATCH | Crisis Clinic | S. Durkin |
| Mon | 2:00 pm - 3:30 pm | ATCH | DBT Group | L. Schoeneck |
| Mon | 5:00 pm - 7:00 pm | ATCH | A/D Recovery Group | J. Speckhals |
| Tue | 10:00 am - 11:30 am | LEAV | APP Women's Group | D. Fisher |
| Tue | 10:00 am - 11:30 am | LEAV | APP Men's Group | J. Thorne |
| Tue | 5:00 pm - 7:00 pm | LEAV | SB123 Treatment Group | R. Clark |
| Tue | 5:00 pm - 7:00 pm | ATCH | A/D Recovery Group | S. Durkin |
| Tue | 5:00 pm - 7:00 pm | OSKA | A/D Stabilization Group | J. Flessing |
| Wed | 10:00 am - 12:00 pm | LEAV | Recovery Group | R. Clark |
| Wed | 5:00 pm - 7:00 pm | LEAV | Thinking for Change | R. Clark |
| Wed | 4:30 pm - 6:00 pm | LEAV | RDAP Follow-up Group | V. Schoeb |
| Thur | 8:30 am - 10:00 am | LEAV | RDAP Follow-up Group | V. Schoeb |
| Thur | 8:30 am - 10:30 am | ATCH | A/D Recovery Group | J. Speckhals |
| Thur | 8:30 am - 10:30 am | ATCH | Dual Diagnosis Group | S. Durkin |
| Thur | 11:30 am - 12:30 am | ATCH | Crisis Clinic | S. Durkin |
2011 Mental Health Events
- April: Alcohol Awareness Month
- April: Sexual Assault Awareness and Prevention Month
- May: Mental Health Month
- May 31: World No Tobacco Day
- Sept: National Alcohol and Drug Addiction Recovery Month
- Sept. 23: RAINN Day
- Oct. 2-8: Mental Illness Awareness Week
- Oct. 10: World Mental Health Day
- Oct. 31 - Nov. 5: National Drug Facts Week
- Nov. 17: Great American Smokeout
- Nov. 19: National Survivors of Suicide Day